Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
14/11/2024 | Oracle Corporation | x | ||
05/11/2024 | Lam Research Corporation | x | ||
30/10/2024 | BHP GROUP LTD | x | ||
25/10/2024 | GALWAY METALS INC. | x | ||
23/10/2024 | ADYEN N.V. | x | ||
17/10/2024 | MEDTRONIC PLC | x | ||
17/10/2024 | OSISKO MINING INC. | x | ||
01/10/2024 | Koninklijke KPN NV | x | ||
27/09/2024 | KENORLAND MINERALS LTD. | x | ||
27/09/2024 | PAN PACIFIC INTERNATIONAL HOLDINGS CORPORATION | x | ||
Legend:
vote availability
Modification