Search by date
Search by name
Search result(s) for key word(s): SS
Date | Company | Vote | Status | |
---|---|---|---|---|
08/05/2019 | KP TISSUE INC. | x | ||
07/05/2019 | American Express Company | x | ||
30/04/2019 | EDELWEISS FINANCIAL SERVICES LTD | x | ||
30/04/2019 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
01/02/2019 | ThyssenKrupp AG | x | ||
06/11/2018 | AUTOMATIC DATA PROCESSING, INC. | x | ||
24/08/2018 | EXPRESS SCRIPTS HOLDING COMPANY | x | ||
26/07/2018 | EDELWEISS FINANCIAL SERVICES LIMITED | x | ||
25/07/2018 | MCKESSON CORPORATION | x | ||
19/07/2018 | SSE PLC | x | ||
Legend:
vote availability
Modification