Search by date
Search by name
Search result(s) for key word(s): SS
Date | Company | Vote | Status | |
---|---|---|---|---|
12/06/2020 | RADISSON MINING RESOURCES INC. | x | ||
04/06/2020 | KP TISSUE INC. | x | ||
08/05/2020 | PROGRESSIVE CORPORATION (THE) | x | ||
05/05/2020 | American Express Company | x | ||
28/04/2020 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
31/07/2019 | MCKESSON CORPORATION | x | ||
25/07/2019 | EDELWEISS FINANCIAL SERVICES LTD | x | ||
18/07/2019 | SSE PLC | x | ||
14/06/2019 | BROOKFIELD ASSET MANAGEMENT INC. | x | ||
13/06/2019 | RADISSON MINING RESOURCES INC. | x | ||
Legend:
vote availability
Modification