Search by date
Search by name
Search result(s) for key word(s): SS
Date | Company | Vote | Status | |
---|---|---|---|---|
11/06/2021 | RADISSON MINING RESOURCES INC. | x | ||
09/06/2021 | KP TISSUE INC. | x | ||
07/05/2021 | PROGRESSIVE CORPORATION (THE) | x | ||
28/04/2021 | ASSA ABLOY AB | x | ||
24/11/2020 | ASSA ABLOY AB | x | ||
28/09/2020 | EDELWEISS FINANCIAL SERVICES LTD | x | ||
12/08/2020 | SSE PLC | x | ||
29/07/2020 | MCKESSON CORPORATION | x | ||
21/06/2020 | EDELWEISS FINANCIAL SERVICES LTD | x | ||
12/06/2020 | BROOKFIELD ASSET MANAGEMENT INC. | x | ||
Legend:
vote availability
Modification