Search by date
Search by name
Search result(s) for key word(s): SS
Date | Company | Vote | Status | |
---|---|---|---|---|
21/06/2022 | KP TISSUE INC. | x | ||
16/06/2022 | RADISSON MINING RESOURCES INC. | x | ||
10/06/2022 | BROOKFIELD ASSET MANAGEMENT INC. | x | ||
02/06/2022 | XINYI GLASS HOLDINGS LTD | x | ||
13/05/2022 | PROGRESSIVE CORPORATION (THE) | x | ||
27/04/2022 | ASSA ABLOY AB | x | ||
21/04/2022 | LVMH MOET HENNESSY LOUIS VUITTON SE | x | ||
03/09/2021 | EDELWEISS FINANCIAL SERVICES LTD | x | ||
22/07/2021 | SSE PLC | x | ||
11/06/2021 | BROOKFIELD ASSET MANAGEMENT INC. | x | ||
Legend:
vote availability
Modification