Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
20/11/2019 | BONTERRA RESOURCES INC. | x | ||
19/11/2019 | SIRIOS RESOURCES INC. | x | ||
13/11/2019 | FALCO RESOURCES LTD. | x | ||
13/11/2019 | NATURA COSMETICOS SA | x | ||
07/11/2019 | TAPESTRY, INC. | x | ||
06/11/2019 | CUDA OIL AND GAS INC. | x | ||
31/10/2019 | PROMOTORA Y OPERADORA DE INFRAESTRUCTURA SAB DE CV | x | ||
23/10/2019 | GEOMEGA RESOURCES INC. | x | ||
11/10/2019 | United Technologies Corporation | x | ||
23/09/2019 | TSO3 Inc. | x | ||
Legend:
vote availability
Modification