Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
30/01/2020 | WALGREENS BOOTS ALLIANCE, INC. | x | ||
28/01/2020 | CANADIAN METALS INC. | x | ||
22/01/2020 | STELMINE CANADA LTD | x | ||
21/01/2020 | OPSENS INC. | x | ||
21/01/2020 | SODEXO | x | ||
16/12/2019 | TROILUS GOLD CORP. | x | ||
12/12/2019 | Mason Graphite Inc. | x | ||
10/12/2019 | SOCIÉTÉ D'EXPLORATION MINIÈRE VIOR INC. | x | ||
04/12/2019 | MICROSOFT CORPORATION | x | ||
25/11/2019 | PIRAMAL ENTERPRISES LTD | x | ||
Legend:
vote availability
Modification