Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
12/06/2024 | ROPER TECHNOLOGIES, INC. | x | ||
11/06/2024 | HUBSPOT, INC. | x | ||
11/06/2024 | KP TISSUE INC. | x | ||
11/06/2024 | Q2 HOLDINGS INC | x | ||
11/06/2024 | SYNCHRONY FINANCIAL | x | ||
11/06/2024 | TOYOTA INDUSTRIES CORPORATION | x | ||
10/06/2024 | Comcast Corporation | x | ||
07/06/2024 | ANSYS, INC. | x | ||
07/06/2024 | ARISTA NETWORKS, INC. | x | ||
07/06/2024 | KINAXIS INC. | x | ||
Legend:
vote availability
Modification

