Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
15/09/2020 | KOMET RESOURCES INC. | x | ||
14/09/2020 | VANSTAR MINING RESOURCES INC. | x | ||
12/08/2020 | CANADA GOOSE HOLDINGS INC. | x | ||
12/08/2020 | SSE PLC | x | ||
11/08/2020 | ADIDAS AG | x | ||
06/08/2020 | Lightspeed POS Inc. | x | ||
06/08/2020 | Saputo inc. | x | ||
05/08/2020 | CONSTELLATION SOFTWARE INC. | x | ||
05/08/2020 | STINGRAY GROUP INC. | x | ||
30/07/2020 | HOUSING DEVELOPMENT FINANCE CORP LTD | x | ||
Legend:
vote availability
Modification