Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
09/12/2020 | SIRIOS RESOURCES INC. | x | ||
09/12/2020 | SOCIÉTÉ D'EXPLORATION MINIÈRE VIOR INC. | x | ||
04/12/2020 | SALMAR ASA | x | ||
02/12/2020 | MICROSOFT CORPORATION | x | ||
26/11/2020 | ATLAS COPCO AB | x | ||
26/11/2020 | ATLAS COPCO AB | x | ||
24/11/2020 | ASSA ABLOY AB | x | ||
24/11/2020 | DIOS EXPLORATION INC. | x | ||
18/11/2020 | FALCO RESOURCES LTD. | x | ||
30/10/2020 | AURA MINERALS INC | x | ||
Legend:
vote availability
Modification