Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
22/04/2021 | Johnson & Johnson | x | ||
15/04/2021 | NESTLE S.A. | x | ||
14/04/2021 | EDP-ENERGIAS DE PORTUGAL SA | x | ||
13/04/2021 | BANK OF NOVA SCOTIA (THE) | x | ||
09/04/2021 | KASIKORNBANK PUBLIC COMPANY LIMITED | x | ||
09/04/2021 | STRAUMANN HOLDING AG | x | ||
07/04/2021 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
30/03/2021 | STELMINE CANADA LTD. | x | ||
30/03/2021 | URBANIMMERSIVE INC. | x | ||
26/03/2021 | SUNTORY BEVERAGE & FOOD LIMITED | x | ||
Legend:
vote availability
Modification