Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
19/05/2021 | Reinsurance Group of America, inc. | x | ||
19/05/2021 | THERMO FISHER SCIENTIFIC INC. | x | ||
18/05/2021 | JPMORGAN CHASE & CO. | x | ||
18/05/2021 | ORANGE SA | x | ||
14/05/2021 | NEW LOOK VISION GROUP INC. | x | ||
14/05/2021 | SNC-LAVALIN GROUP INC. | x | ||
14/05/2021 | WASTE CONNECTIONS, INC. | x | ||
13/05/2021 | 5N PLUS INC. | x | ||
13/05/2021 | Charles Schwab Corporation (The) | x | ||
13/05/2021 | CVS HEALTH CORPORATION | x | ||
Legend:
vote availability
Modification