Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
09/06/2021 | KP TISSUE INC. | x | ||
09/06/2021 | MOWI ASA | x | ||
08/06/2021 | SALMAR ASA | x | ||
07/06/2021 | SERVICENOW, INC. | x | ||
03/06/2021 | SUNRUN INC. | x | ||
31/05/2021 | OSISKO MINING INC. | x | ||
28/05/2021 | TOTAL SE | x | ||
27/05/2021 | ALAMOS GOLD INC. | x | ||
27/05/2021 | CARTIER RESOURCES INC. | x | ||
27/05/2021 | JONES LANG LASALLE INCORPORATED | x | ||
Legend:
vote availability
Modification