Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
17/08/2021 | QUEBEC PRECIOUS METALS CORPORATION | x | ||
12/08/2021 | ELECTRONIC ARTS INC. | x | ||
05/08/2021 | Lightspeed POS Inc. | x | ||
05/08/2021 | Saputo inc. | x | ||
04/08/2021 | STINGRAY GROUP INC. | x | ||
28/07/2021 | ALSTOM SA | x | ||
27/07/2021 | VANSTAR MINING RESOURCES INC. | x | ||
22/07/2021 | SSE PLC | x | ||
20/07/2021 | HOUSING DEVELOPMENT FINANCE CORP LTD | |||
16/07/2021 | PIRAMAL ENTERPRISES LTD | x | ||
Legend:
vote availability
Modification