Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
21/12/2021 | SIRIOS RESOURCES INC. | x | ||
20/12/2021 | FALCO RESOURCES LTD. | x | ||
15/12/2021 | Mason Graphite Inc. | x | ||
15/12/2021 | TROILUS GOLD CORP. | x | ||
14/12/2021 | GALWAY METALS INC. | x | ||
14/12/2021 | SODEXO | x | ||
03/12/2021 | PERSHIMEX RESOURCES CORPORATION | x | ||
30/11/2021 | MICROSOFT CORPORATION | x | ||
26/11/2021 | AGNICO EAGLE MINES LIMITED | x | ||
18/11/2021 | BROADRIDGE FINANCIAL SOLUTIONS, INC. | x | ||
Legend:
vote availability
Modification