Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
16/03/2022 | Starbucks Corporation | x | ||
14/03/2022 | SALMAR ASA | x | ||
09/03/2022 | ELASTIC N.V. | x | ||
08/03/2022 | TRANSCONTINENTAL INC. | x | ||
25/02/2022 | ZENDESK, INC. | x | ||
03/02/2022 | SYDNEY AIRPORT | x | ||
31/01/2022 | STELMINE CANADA LTD. | x | ||
25/01/2022 | VISA INC. | x | ||
18/01/2022 | OPSENS INC. | x | ||
21/12/2021 | Cominar Real Estate Investment Trust | x | ||
Legend:
vote availability
Modification