Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
28/04/2022 | Genuine Parts Company | x | ||
28/04/2022 | INTUITIVE SURGICAL, INC. | x | ||
28/04/2022 | Johnson & Johnson | x | ||
27/04/2022 | ANHEUSER-BUSCH INBEV SA/NV | x | ||
27/04/2022 | ASSA ABLOY AB | x | ||
27/04/2022 | Persimmon Plc | x | ||
27/04/2022 | Transat A.T. Inc. | x | ||
26/04/2022 | ATLAS COPCO AB | x | ||
26/04/2022 | ATLAS COPCO AB | x | ||
26/04/2022 | OSISKO DEVELOPMENT CORP. | x | ||
Legend:
vote availability
Modification