Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
04/05/2022 | Glaxosmithkline PLC | x | ||
03/05/2022 | Bristol-Myers Squibb Company | x | ||
03/05/2022 | SANOFI SA | x | ||
30/04/2022 | BERKSHIRE HATHAWAY INC. | x | ||
29/04/2022 | AGNICO EAGLE MINES LIMITED | x | ||
29/04/2022 | ASML Holding NV | x | ||
29/04/2022 | ASML HOLDINGS N.V. | x | ||
29/04/2022 | MERCEDES-BENZ GROUP AG | x | ||
29/04/2022 | PING AN INSURANCE (GROUP) COMPANY OF CHINA LTD | x | ||
28/04/2022 | AXA SA | x | ||
Legend:
vote availability
Modification