Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
10/05/2022 | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | x | ||
10/05/2022 | Suncor Energy Inc. | x | ||
10/05/2022 | Waste Management, Inc. | x | ||
09/05/2022 | UBER TECHNOLOGIES, INC. | x | ||
06/05/2022 | CMS Energy Corporation | x | ||
06/05/2022 | Telus Corporation | x | ||
05/05/2022 | 5N PLUS INC. | x | ||
05/05/2022 | Boston Scientific Corporation | x | ||
05/05/2022 | Canadian Natural Resources Limited | x | ||
05/05/2022 | CONSTELLATION SOFTWARE INC. | x | ||
Legend:
vote availability
Modification