Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
16/06/2022 | RADISSON MINING RESOURCES INC. | x | ||
14/06/2022 | YORBEAU RESOURCES INC. | x | ||
13/06/2022 | BENSON HILL, INC. | x | ||
13/06/2022 | GENERAL MOTORS COMPANY | x | ||
10/06/2022 | BROOKFIELD ASSET MANAGEMENT INC. | x | ||
09/06/2022 | AvidXchange Holdings, Inc | x | ||
09/06/2022 | SALESFORCE, INC. | x | ||
09/06/2022 | SERVICENOW, INC. | x | ||
09/06/2022 | VEEVA SYSTEMS INC. | x | ||
08/06/2022 | CHINA PACIFIC INSURANCE (GROUP) CO LTD | x | ||
Legend:
vote availability
Modification