Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
11/12/2022 | PIRAMAL ENTERPRISES LTD | x | ||
08/12/2022 | BILL.COM HOLDINGS, INC. | x | ||
08/12/2022 | CISCO SYSTEMS, INC. | x | ||
08/12/2022 | INNER MONGOLIA YILI INDUSTRIAL GROUP CO LTD | x | ||
08/12/2022 | TROILUS GOLD CORP. | x | ||
02/12/2022 | Kenorrland Minerals Ltd | x | ||
01/12/2022 | LUXSHARE PRECISION INDUSTRY CO LTD | x | ||
25/11/2022 | HOUSING DEVELOPMENT FINANCE CORP LTD | x | ||
18/11/2022 | ESTEE LAUDER COMPANIES INC. (THE) | x | ||
18/11/2022 | JUST EAT TAKEAWAY.COM N.V. | x | ||
Legend:
vote availability
Modification