Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
02/05/2023 | Bristol-Myers Squibb Company | x | ||
01/05/2023 | PAYCOM SOFTWARE, INC. | x | ||
28/04/2023 | AGNICO EAGLE MINES LIMITED | x | ||
28/04/2023 | INTESA SANPAOLO SPA | x | ||
27/04/2023 | AstraZeneca Plc | x | ||
27/04/2023 | ATLAS COPCO AB | x | ||
27/04/2023 | AXA SA | x | ||
27/04/2023 | INTUITIVE SURGICAL, INC. | x | ||
27/04/2023 | Johnson & Johnson | x | ||
27/04/2023 | S.F. HOLDING CO LTD | x | ||
Legend:
vote availability
Modification

