Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
27/04/2023 | AstraZeneca Plc | x | ||
27/04/2023 | ATLAS COPCO AB | x | ||
27/04/2023 | AXA SA | x | ||
27/04/2023 | INTUITIVE SURGICAL, INC. | x | ||
27/04/2023 | Johnson & Johnson | x | ||
27/04/2023 | S.F. HOLDING CO LTD | x | ||
27/04/2023 | Uni-Select Inc. | x | ||
26/04/2023 | ASML Holding NV | x | ||
26/04/2023 | ASSA ABLOY AB | x | ||
26/04/2023 | TECK RESOURCES LIMITED | x | ||
Legend:
vote availability
Modification