Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
10/05/2023 | TELENOR ASA | x | ||
10/05/2023 | THALES SA | x | ||
09/05/2023 | SHANDONG SINOCERA FUNCTIONAL MATERIAL CO LTD | x | ||
09/05/2023 | Waste Management, Inc. | x | ||
08/05/2023 | CONSTELLATION SOFTWARE INC. | x | ||
08/05/2023 | Ritchie Bros. Auctioneers Incorporated | x | ||
08/05/2023 | UBER TECHNOLOGIES, INC. | x | ||
08/05/2023 | WARNER BROS. DISCOVERY, INC. | x | ||
06/05/2023 | BERKSHIRE HATHAWAY INC. | x | ||
05/05/2023 | CMS Energy Corporation | x | ||
Legend:
vote availability
Modification