Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
23/08/2023 | PROSUS N.V. | x | ||
18/08/2023 | ORIENT SECURITIES CO LTD | x | ||
17/08/2023 | S.F. HOLDING CO LTD | x | ||
16/08/2023 | NU HOLDINGS LTD. | x | ||
15/08/2023 | INNER MONGOLIA YILI INDUSTRIAL GROUP CO LTD | x | ||
11/08/2023 | BENSON HILL, INC. | x | ||
11/08/2023 | Saputo inc. | x | ||
10/08/2023 | ELECTRONIC ARTS INC. | x | ||
09/08/2023 | STINGRAY GROUP INC. | x | ||
03/08/2023 | LIGHTSPEED COMMERCE INC. | x | ||
Legend:
vote availability
Modification