Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
25/04/2017 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
25/04/2017 | Moody's Corporation | x | ||
25/04/2017 | Northern Trust Corporation | x | ||
25/04/2017 | PNC Financial Services Group, Inc. (The) | x | ||
25/04/2017 | SCHNEIDER ELECTRIC SE, RUEIL MALMAISON | x | ||
25/04/2017 | SOUTHWEST BANCORP, INC. | x | ||
25/04/2017 | SUNTRUST BANKS, INC. | x | ||
25/04/2017 | Wells Fargo & Company | x | ||
24/04/2017 | Genuine Parts Company | x | ||
24/04/2017 | United Technologies Corporation | x | ||
Legend:
vote availability
Modification