Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
12/05/2017 | REPUBLIC SERVICES, INC. | x | ||
12/05/2017 | Sempra Energy | x | ||
12/05/2017 | SOTHEBY'S | x | ||
12/05/2017 | Vulcan Materials Company | x | ||
12/05/2017 | Waste Management, Inc. | x | ||
12/05/2017 | ZIMMER BIOMET HOLDINGS, INC. | x | ||
11/05/2017 | ALLISON TRANSMISSION HOLDINGS, INC. | x | ||
11/05/2017 | ARROW ELECTRONICS, INC. | x | ||
11/05/2017 | ASSURANT, INC. | x | ||
11/05/2017 | C.H. Robinson Worldwide, inc. | x | ||
Legend:
vote availability
Modification