Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
09/06/2017 | Regeneron Pharmaceuticals, inc. | x | ||
08/06/2017 | Comcast Corporation | x | ||
08/06/2017 | KP TISSUE INC. | x | ||
08/06/2017 | LAS VEGAS SANDS CORP. | x | ||
08/06/2017 | MARKETAXESS HOLDINGS INC. | x | ||
08/06/2017 | OSISKO MINING INC. | x | ||
08/06/2017 | ROPER TECHNOLOGIES, INC. | x | ||
08/06/2017 | VERTEX PHARMACEUTICALS INCORPORATED | x | ||
07/06/2017 | ALLIANCE DATA SYSTEMS CORPORATION | x | ||
07/06/2017 | DICK'S SPORTING GOODS, INC. | x | ||
Legend:
vote availability
Modification