Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
25/01/2018 | Air Products and Chemicals, Inc. | x | ||
23/01/2018 | BECTON, DICKINSON AND COMPANY | x | ||
23/01/2018 | OPSENS INC. | x | ||
19/01/2018 | ARCADIA BIOSCIENCES INC | x | ||
19/01/2018 | ThyssenKrupp AG | x | ||
18/01/2018 | MONARQUES GOLD CORPORATION | x | ||
17/01/2018 | Jacobs Engineering Group Inc. | x | ||
17/01/2018 | WALGREENS BOOTS ALLIANCE, INC. | x | ||
11/01/2018 | ROCKWELL COLLINS, INC. | x | ||
09/01/2018 | BOB EVANS FARMS, INC. | x | ||
Legend:
vote availability
Modification