Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
07/02/2018 | ATMOS ENERGY CORPORATION | x | ||
07/02/2018 | FLEETCOR TECHNOLOGIES INC. | x | ||
06/02/2018 | EMERSON ELECTRIC CO. | x | ||
02/02/2018 | WESTROCK COMPANY | x | ||
01/02/2018 | ROCKWELL COLLINS, INC. | x | ||
31/01/2018 | Monsanto Company | x | ||
30/01/2018 | Costco Wholesale Corporation | x | ||
30/01/2018 | HORMEL FOODS CORPORATION | x | ||
30/01/2018 | VISA INC. | x | ||
26/01/2018 | STELMINE CANADA LTD | x | ||
Legend:
vote availability
Modification