Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
17/04/2018 | Northern Trust Corporation | x | ||
17/04/2018 | PUBLIC SERVICE ENTERPRISE GROUP INC. | x | ||
17/04/2018 | U.S. BANCORP | x | ||
12/04/2018 | Adobe Systems Incorporated | x | ||
12/04/2018 | NESTLE SA, CHAM UND VEVEY | x | ||
10/04/2018 | BANK OF NOVA SCOTIA (THE) | x | ||
10/04/2018 | IQVIA HOLDINGS INC. | x | ||
05/04/2018 | GJENSIDIGE FORSIKRING ASA, LYSAKER | x | ||
05/04/2018 | SES S.A. | x | ||
05/04/2018 | SES S.A. | x | ||
Legend:
vote availability
Modification