Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
24/04/2018 | Wells Fargo & Company | x | ||
23/04/2018 | Genuine Parts Company | x | ||
20/04/2018 | FLIR SYSTEMS, INC. | x | ||
20/04/2018 | NATURA COSMETICOS SA, SAO PAULO | x | ||
20/04/2018 | NATURA COSMETICOS SA, SAO PAULO | x | ||
19/04/2018 | AES Corporation (The) | x | ||
19/04/2018 | AGNC INVESTMENT CORP. | x | ||
19/04/2018 | CELANESE CORPORATION | x | ||
19/04/2018 | HEINEKEN HOLDING NV, AMSTERDAM | x | ||
19/04/2018 | HEINEKEN NV, AMSTERDAM | x | ||
Legend:
vote availability
Modification