Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
30/04/2018 | RENO DE MEDICI SPA, MILANO | x | ||
30/04/2018 | United Technologies Corporation | x | ||
27/04/2018 | Abbott Laboratories | x | ||
27/04/2018 | AGNICO EAGLE MINES LIMITED | x | ||
27/04/2018 | Global Payments Inc. | x | ||
27/04/2018 | TransCanada Corporation | x | ||
26/04/2018 | Avery Dennison Corporation | x | ||
26/04/2018 | CITIZENS FINANCIAL GROUP, INC. | x | ||
26/04/2018 | CROWN HOLDINGS, INC. | x | ||
26/04/2018 | EASTMAIN RESOURCES INC. | x | ||
Legend:
vote availability
Modification