Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
04/05/2018 | COMMSCOPE HOLDING COMPANY, INC. | x | ||
04/05/2018 | HURON CONSULTING GROUP INC. | x | ||
04/05/2018 | Illinois Tool Works Inc. | x | ||
04/05/2018 | ORANGE SA, PARIS | x | ||
04/05/2018 | PRIMORIS SERVICES CORPORATION | x | ||
03/05/2018 | ARC RESOURCES LTD. | x | ||
03/05/2018 | ARCHER-DANIELS-MIDLAND COMPANY | x | ||
03/05/2018 | CADENCE DESIGN SYSTEMS, INC. | x | ||
03/05/2018 | Canadian Natural Resources Limited | x | ||
03/05/2018 | Eastman Chemical Company | x | ||
Legend:
vote availability
Modification