Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
10/05/2018 | United Parcel Service, Inc. | x | ||
10/05/2018 | WILLIAMS COMPANIES, INC. (THE) | x | ||
10/05/2018 | WSP GLOBAL INC. | x | ||
09/05/2018 | Gilead Sciences, Inc. | x | ||
09/05/2018 | IDEXX LABORATORIES, INC. | x | ||
09/05/2018 | PAREX RESOURCES INC. | x | ||
09/05/2018 | PHILIP MORRIS INTERNATIONAL INC. | x | ||
09/05/2018 | PHILLIPS 66 | x | ||
09/05/2018 | SKYWORKS SOLUTIONS, INC. | x | ||
09/05/2018 | TSO3 Inc. | x | ||
Legend:
vote availability
Modification