Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
13/06/2018 | VEEVA SYSTEMS INC. | x | ||
12/06/2018 | AFFILIATED MANAGERS GROUP, INC. | x | ||
12/06/2018 | Autodesk, Inc. | x | ||
12/06/2018 | Best Buy Co., Inc. | x | ||
12/06/2018 | GENERAL MOTORS COMPANY | x | ||
12/06/2018 | SALESFORCE.COM, INC. | x | ||
11/06/2018 | Comcast Corporation | x | ||
08/06/2018 | Regeneron Pharmaceuticals, inc. | x | ||
07/06/2018 | BOOKING HOLDINGS INC. | x | ||
07/06/2018 | LAS VEGAS SANDS CORP. | x | ||
Legend:
vote availability
Modification