Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
01/08/2018 | MICHAEL KORS HOLDINGS LIMITED | x | ||
31/07/2018 | SCANA CORPORATION | x | ||
27/07/2018 | TWENTY-FIRST CENTURY FOX, INC. | x | ||
27/07/2018 | TWENTY-FIRST CENTURY FOX, INC. | x | ||
27/07/2018 | Walt Disney Company (The) | x | ||
26/07/2018 | EDELWEISS FINANCIAL SERVICES LIMITED | x | ||
25/07/2018 | MCKESSON CORPORATION | x | ||
25/07/2018 | THERMON GROUP HOLDINGS, INC. | x | ||
24/07/2018 | ALEXANDRIA MINERALS CORPORATION | x | Contested | |
19/07/2018 | SSE PLC | x | ||
Legend:
vote availability
Modification