Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
25/01/2019 | STELMINE CANADA LTD | x | ||
25/01/2019 | WALGREENS BOOTS ALLIANCE, INC. | x | ||
24/01/2019 | Air Products and Chemicals, Inc. | x | ||
24/01/2019 | Costco Wholesale Corporation | x | ||
24/01/2019 | OPSENS INC. | x | ||
22/01/2019 | BECTON, DICKINSON AND COMPANY | x | ||
22/01/2019 | SODEXO | x | ||
21/01/2019 | TROILUS GOLD CORP. | x | ||
16/01/2019 | Jacobs Engineering Group Inc. | x | ||
16/01/2019 | MONARQUES GOLD CORPORATION | x | ||
Legend:
vote availability
Modification