Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
14/02/2019 | VARIAN MEDICAL SYSTEMS, INC. | x | ||
13/02/2019 | INTL FCSTONE INC. | x | ||
12/02/2019 | FRANKLIN RESOURCES, INC. | x | ||
11/02/2019 | 5N PLUS INC. | x | ||
07/02/2019 | TYSON FOODS, INC. | x | ||
05/02/2019 | EMERSON ELECTRIC CO. | x | ||
01/02/2019 | ThyssenKrupp AG | x | ||
01/02/2019 | WESTROCK COMPANY | x | ||
29/01/2019 | VISA INC. | x | ||
25/01/2019 | CANADIAN METALS INC. | x | ||
Legend:
vote availability
Modification