Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
23/05/2024 | Charles Schwab Corporation (The) | x | ||
23/05/2024 | DOUBLEVERIFY HOLDINGS, INC. | x | ||
23/05/2024 | PINTEREST, INC. | x | ||
23/05/2024 | REPUBLIC SERVICES, INC. | x | ||
23/05/2024 | SCHNEIDER ELECTRIC SE | x | ||
23/05/2024 | SERVICENOW, INC. | x | ||
21/05/2024 | JPMORGAN CHASE & CO. | x | ||
17/05/2024 | WASTE CONNECTIONS, INC. | x | ||
16/05/2024 | ALNYLAM PHARMACEUTICALS, INC. | x | ||
16/05/2024 | CAPGEMINI SE | x | ||
Legend:
vote availability
Modification

