Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
24/04/2019 | CENOVUS ENERGY INC. | x | ||
22/04/2019 | Genuine Parts Company | x | ||
18/04/2019 | TOD'S SPA | x | ||
17/04/2019 | STANLEY BLACK & DECKER, INC. | x | ||
12/04/2019 | NATURA COSMETICOS SA | x | ||
12/04/2019 | NATURA COSMETICOS SA | x | ||
11/04/2019 | NESTLE S.A. | x | ||
09/04/2019 | BANK OF NOVA SCOTIA (THE) | x | ||
04/04/2019 | KASIKORNBANK PUBLIC COMPANY LIMITED | x | ||
03/04/2019 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
Legend:
vote availability
Modification