Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
29/04/2019 | RENO DE MEDICI SPA | x | ||
29/04/2019 | United Technologies Corporation | x | ||
26/04/2019 | AGNICO EAGLE MINES LIMITED | x | ||
26/04/2019 | EUROPCAR MOBILITY GROUP SA | x | ||
25/04/2019 | ATLAS COPCO AB | x | ||
25/04/2019 | EASTMAIN RESOURCES INC. | x | ||
25/04/2019 | EUROFINS SCIENTIFIC SE | x | ||
25/04/2019 | Johnson & Johnson | x | ||
25/04/2019 | SCHNEIDER ELECTRIC SE | x | ||
25/04/2019 | SNAP-ON INCORPORATED | x | ||
Legend:
vote availability
Modification