Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
01/05/2019 | General Dynamics Corporation | x | ||
01/05/2019 | OSISKO GOLD ROYALTIES LTD | x | ||
01/05/2019 | SEVEN GENERATIONS ENERGY LTD. | x | ||
30/04/2019 | EDELWEISS FINANCIAL SERVICES LTD | x | ||
30/04/2019 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
30/04/2019 | ITAUSA - INVESTIMENTOS ITAU SA | x | ||
30/04/2019 | PROMOTORA Y OPERADORA DE INFRAESTRUCTURA SAB DE CV | x | ||
30/04/2019 | SANOFI SA | x | ||
30/04/2019 | SECURE ENERGY SERVICES INC. | x | ||
30/04/2019 | Transat A.T. Inc. | x | ||
Legend:
vote availability
Modification