Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
21/08/2024 | PROSUS N.V. | x | ||
13/08/2024 | NU HOLDINGS LTD. | x | ||
09/08/2024 | SAPUTO INC | x | ||
07/08/2024 | STINGRAY GROUP INC. | x | ||
01/08/2024 | LIGHTSPEED COMMERCE INC. | x | ||
31/07/2024 | MCKESSON CORPORATION | x | ||
16/07/2024 | QUEBEC PRECIOUS METALS CORPORATION | x | ||
15/07/2024 | HASHICORP, INC. | x | ||
02/07/2024 | SNOWFLAKE INC. | x | ||
28/06/2024 | ADVANTEST CORPORATION | x | ||
Legend:
vote availability
Modification