Search by date
Search by name
Search result(s) for key word(s): NEXTERA ENERGY, INC.
Date | Company | Vote | Status | |
---|---|---|---|---|
23/05/2024 | NEXTERA ENERGY, INC. | x | ||
18/05/2023 | NEXTERA ENERGY, INC. | x | ||
19/05/2022 | NEXTERA ENERGY, INC. | x | ||
20/05/2021 | NEXTERA ENERGY, INC. | x | ||
21/05/2020 | NEXTERA ENERGY, INC. | x | ||
23/05/2019 | NEXTERA ENERGY, INC. | x | ||
24/05/2018 | NEXTERA ENERGY, INC. | x | ||
18/05/2017 | NEXTERA ENERGY, INC. | x | ||
Legend:
vote availability
Modification