Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
25/04/2017 | HANESBRANDS INC. | x | ||
25/04/2017 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
25/04/2017 | Northern Trust Corporation | x | ||
25/04/2017 | PNC Financial Services Group, Inc. (The) | x | ||
25/04/2017 | SCHNEIDER ELECTRIC SE, RUEIL MALMAISON | x | ||
25/04/2017 | SOUTHWEST BANCORP, INC. | x | ||
24/04/2017 | Honeywell International Inc. | x | ||
24/04/2017 | United Technologies Corporation | x | ||
20/04/2017 | AES Corporation (The) | x | ||
20/04/2017 | HEINEKEN HOLDING NV, AMSTERDAM | x | ||
Legend:
vote availability
Modification