Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
19/04/2018 | HEINEKEN HOLDING NV, AMSTERDAM | x | ||
19/04/2018 | HEINEKEN NV, AMSTERDAM | x | ||
19/04/2018 | Humana Inc. | x | ||
19/04/2018 | Huntington Bancshares Incorporated | x | ||
19/04/2018 | J.B. HUNT TRANSPORT SERVICES, INC. | x | ||
17/04/2018 | FIFTH THIRD BANCORP | x | ||
17/04/2018 | Northern Trust Corporation | x | ||
12/04/2018 | KB HOME | x | ||
12/04/2018 | NESTLE SA, CHAM UND VEVEY | x | ||
10/04/2018 | BANK OF NEW YORK MELLON CORPORATION (THE) | x | ||
Legend:
vote availability
Modification