Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
15/05/2018 | JPMORGAN CHASE & CO. | x | ||
15/05/2018 | ZIMMER BIOMET HOLDINGS, INC. | x | ||
11/05/2018 | Allstate Corporation (The) | x | ||
11/05/2018 | BADGER DAYLIGHTING LTD. | x | ||
11/05/2018 | BAKER HUGHES, A GE COMPANY | x | ||
11/05/2018 | LEIDOS HOLDINGS, INC. | x | ||
11/05/2018 | PROGRESSIVE CORPORATION (THE) | x | ||
11/05/2018 | WHEATON PRECIOUS METALS CORP. | x | ||
11/05/2018 | YUM CHINA HOLDINGS, INC. | x | ||
10/05/2018 | ALNYLAM PHARMACEUTICALS, INC. | x | ||
Legend:
vote availability
Modification