Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
05/06/2018 | TJX Companies, Inc. (The) | x | ||
04/06/2018 | CVS HEALTH CORPORATION | x | ||
04/06/2018 | ROPER TECHNOLOGIES, INC. | x | ||
04/06/2018 | UnitedHealth Group Incorporated | x | ||
01/06/2018 | Akamai Technologies, Inc. | x | ||
31/05/2018 | HENRY SCHEIN, INC. | x | ||
31/05/2018 | KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | x | ||
31/05/2018 | Raytheon Company | x | ||
30/05/2018 | Chevron Corporation | x | ||
30/05/2018 | MARATHON OIL CORPORATION | x | ||
Legend:
vote availability
Modification