Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
08/06/2018 | Regeneron Pharmaceuticals, inc. | x | ||
07/06/2018 | BOOKING HOLDINGS INC. | x | ||
07/06/2018 | MARKETAXESS HOLDINGS INC. | x | ||
06/06/2018 | ALPHABET INC. | x | ||
06/06/2018 | FLEETCOR TECHNOLOGIES INC. | x | ||
06/06/2018 | LULULEMON ATHLETICA INC. | x | ||
06/06/2018 | SHUTTERSTOCK, INC. | x | ||
06/06/2018 | THOMSON REUTERS CORPORATION | x | ||
05/06/2018 | Biomarin Pharmaceutical Inc. | x | ||
05/06/2018 | COGNIZANT TECHNOLOGY SOLUTIONS CORP. | x | ||
Legend:
vote availability
Modification